Projects & Academic Service
“Helping People - Leverage Our Knowledge and Research to Solve the Problems We Face.”
Chun-Hsiang Chan (2022)
Projects | National Science and Technology Council, R.O.C.
Research Project | 2023.11.01 - 2025.10.31 | Principal Investigator | Spatiotemporal Dynamic Urban Mobility Network Modeling: A Graph Neural Network Approach with Integrating Multimodal Public Transportation and Heterogeneous Built Environment Factors (NSTC 112-2410-H-003 -182 -MY2) |
Research Grant | 2019.08.01 - 2020.07.31 | Principal Investigator | Market Identification and Realization of Global Airline Alliance Airport Network (MOST 108-2420-H-002 -025 -DR) |
Projects | Industry-Academy Cooperation Projects
National Taiwan University Hospital Yunlin Branch | 2025.01.01 - 2025.12.31 | Co-Principal Investigator | Continuous Arterial Pressure Trajectory Data and Monitoring Frequency Using Arterial Catheters in Major Trauma Patients (114-X024) |
National Science and Technology Center for Disaster Reduction | 2024.06.24 - 2024.11.29 | Principal Investigator | Spatiotemporal Complex Disaster Risk Stratification Project for Urban Road Network (NCDR-S-1130 59) |
Agricultural Engineering Research Center | 2024.01.01 - 2024.06.15 | Principal Investigator | 2024 The Promotion Projects of Pipeline Irrigation Facilities - (Item 6) Improvement of Pipeline Precision Irrigation Demonstration Sites - Sub-item (D) Planning and Management of Demonstration Sites to Participate in the National Sustainable Development Award) |
National Taiwan University Hospital Yunlin Branch | 2024.01.01 - 2024.12.31 | Co-Principal Investigator | The Effect of Socioeconomic Status and People Flow on Bystander Cardiopulmonary Resusitation Rate |
National Taiwan Normal University | 2024.01.01 - 2024.12.31 | Principal Investigator | Revisiting Urban Health in the Post-COVID-19 Era: Considering Urban Population Flow Network Sustainable Mental Health for Developing an Infectious Disease Mitigation Policy |
National Science and Technology Center for Disaster Reduction | 2023.10.11 - 2023.11.30 | Principal Investigator | Spatiotemporal Mobility Patterns on Car Flow and Population Flow |
ANXSOAR | 2023.05.01 - 2023.07.31 | Principal Investigator | Combine Open-source Encrypted Network Traffic Analysis Module For Network Attack Detection |
Datarget Global Inc. | 2023.01.04 - 2023.05.31 | Principal Investigator | CAP Data Mining and Data Service Module Extension for Disaster Prevention |
Journal Article/ International Conference Reviewer
SCI | Reviewer | JMIR Public Health and Surveillance | Journal Article |
SCI | Reviewer | JMIR Research Protocols | Journal Article |
SCI | Reviewer | JMIR Journal of Medical Internet Research | Journal Article |
SCI | Reviewer | JMIR Medical Informatics | Journal Article |
SCI | Reviewer | Physica Scripta | Journal Article |
SCI | Reviewer | Environmental Research Letters | Journal Article |
SCI | Reviewer | Plos One | Journal Article |
SCI | Reviewer | Paddy, Water and Environment | Journal Article |
SCI | Reviewer | Food Hydrocolloids | Journal Article |
SCI | Reviewer | Food Chemistry | Journal Article |
SCI | Reviewer | The Spine Journal | Journal Article |
SCI | Reviewer | European Radiology | Journal Article |
SCI | Reviewer | European Heart Journal | Journal Article |
SCI | Reviewer | Insights into Imaging | Journal Article |
SCI | Reviewer | International Journal of Health Geographics | Journal Article |
SSCI/SCI | Reviewer | International Journal of Environmental Research and Public Health | Journal Article |
SCI | Reviewer | ISPRS International Journal of Geo-Information | Journal Article |
SCI | Reviewer | Diagnostics | Journal Article |
SCI | Reviewer | Journal of Sensors | Journal Article |
EI | Reviewer | International Journal of Web Based Communities | Journal Article |
Peer Review | Reviewer | JMIR AI | Journal Article |
Peer Review | Reviewer | Journal of Geographical Research | Journal Article |
Top Ranked Int. Conf. | Reviewer | The Annual International Communication Association Conference | International Conference |
Invited Talks
Dec 2024 | Invited Speaker | TBD | TED Talk, National Taipei University of Education, Taiwan |
Oct 2024 | Invited Speaker | The Applications of Social Network Analysis in Geography | Graduate Institute of Library, Information and Archival Studies, National Chengchi University, Taiwan |
Oct 2024 | Workshop | Machine Learning Algorithm Part.II | Department of Social and Regional Development, National Taipei University of Education, Taiwan |
Oct 2024 | Workshop | Machine Learning Algorithm Part.I | Department of Social and Regional Development, National Taipei University of Education, Taiwan |
Sep 2024 | Workshop | Fundamentals of Artificial Intelligence | Department of Social and Regional Development, National Taipei University of Education, Taiwan |
May 2024 | Invited Speaker | Spatiotemporal Data Mining Applications and Challenges | Department of Geography, National Taipei Normal University, Taiwan |
Mar 2024 | Invited Speaker | The Applications of Transportation Data in Geography | Department of Transportation and Logistics Management, National YangMing ChiaoTung University, Taiwan |
Mar 2024 | Invited Speaker | 健康大數據之建置、分析、串接、驗證與應用 | School of Pharmacy, Kaoshiung Medical University, Taiwan |
Mar 2024 | Invited Speaker | 尋找我心中的玫瑰 | Department of Geography, Chinese Culture University, Taiwan |
Feb 2024 | Keynote Speaker | Applying Spatiotemporal Data Mining Techniques for the Disease Prevention and Policy Planning of a Large-scale Pandemic | Research Center for Humanities and Social Sciences, Academia Sinica, Taiwan |
Nov 2023 | Invited Speaker | GIS在社工領域的應用-社會住宅與空間分析 | Department of Social Work & Child Welfare, Providence University, Taiwan |
Oct 2023 | Invited Speaker | The COVID-19 Impacts on Spatiotemporal Public Transportation Patterns | Department of Geography, National Taiwan Normal University, Taiwan |
Sep 2023 | Keynote Speaker | EMS/Resuscitation Study: Vital Signs and Signals | Department of Emergency Medicine, National Taiwan University Hospital, Taiwan |
Sep 2023 | Invited Speaker | Timely exposure risk at airports app for air travelers – using the COVID-19 pandemic as an example | Master Program in Intelligent Computing and Big Data, Chung Yuan Christian University, Taiwan |
Sep 2023 | Keynote Speaker | The COVID-19 Impacts on Spatiotemporal Public Transportation Patterns | National Science and Technology for Disaster Reduction, Taiwan |
May 2023 | Invited Speaker | The Training Paths and Challenges of Interdisciplinary Data Scientists | Department of Computer Science and Information Engineering, National Taiwan Normal University, Taiwan |
May 2023 | Invited Speaker | The Future Image of Interdisciplinary Research Capabilities | Department of Information and Computing Engineering, Chung Yuan Christian University, Taiwan |
Nov 2022 | Invited Speaker | The Importance of Spatial Analysis in Epidemic Prevention Policy | Department of Geography, Chinese Culture University, Taiwan |
Oct 2022 | Invited Speaker | Trial & Error Building an Interdisciplinary Life - Beyond Your Limits | Department of Social and Regional Development, National Taipei University of Education, Taiwan |
Nov 2021 | Invited Speaker | The Roles of Spatial Analysis During the COVID-19 Pandemic | Department of Geography, Chinese Culture University, Taiwan |
Jan 2020 | Invited Speaker | Characterizing Major Airline Alliances: A Network Analysis | 農学部, Kyoto University (京都大学), Japan |
Jan 2020 | Invited Speaker | A Social Network Approach to Detect the Characteristics of Fake News | Cybersecurity Technology Institute, Institute for Information Industry, Taiwan |
Feb 2019 | Keynote Speaker | 2019 Present Sociology under Big Data | Institute of Sociology, Academia Sinica, Taiwan |
Sep 2014 | Keynote Speaker | Define an Expectation for Your University Life | College of Education, National Taipei University of Education, Taiwan |
Apr 2014 | Keynote Speaker | 2014 Disaster Prevention and Warning Application in APP Competition | Taipei Computer Association, Taiwan |
Education Awards
2023 | Selected, Probability and Statistics (I) - Digital Excellent Course, Chung Yuan Christian University | Taoyuan, Taiwan |